SPA GETAWAY
- Overnight Stay in a Superior Category Room with upgrade available to a Jacuzzi Room
- Mud Bath
- Hot Mineral Jacuzzi
- Blanket Wrap
- Napa Valley Winery Guide
- Use of Hot Springs Pool
This special features Calistoga’s favorite couples mud bath experience and an overnight stay in one of our Superior Category rooms. For an additional price of $45 per couple, you can upgrade to a room with a full size Jacuzzi that uses the same hot springs mineral water that made Calistoga famous. If you wish to go wine tasting during your stay, we have included our Napa Valley Winery Guide-- a self-guided driving tour of Napa Valley wineries that offer our guests either complimentary tastings or discounts on wine purchases. Throughout your stay you can relax in our hot springs mineral pool. The regular non-discounted price of these services is $319 per couple.
| MAY | JUNE | JULY | AUGUST | |
|---|---|---|---|---|
| $89 | 6, 7, 20, 21 | |||
| $99 | 2, 3, 4, 10, 11, 16, 17 | |||
| $109 | 1, 5, 8, 12, 13, 14, 15, 19, 22, 27, 28, 29 | 5, 9, 12, 18, 19, 23, 24 | ||
| $119 | 4, 11, 18, 26 | 1, 8, 15, 22, 25, 26, 29, 30 | 8, 9, 10, 22 | |
| $129 | 1, 2, 3, 7, 11, 13, 14, 15, 16, 17, 18, 20, 21, 23, 24, 25, 27, 28, 29, 30, 31 | 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28, 31 |
ULTIMATE GETAWAY
This package includes all the features of the Spa Getaway package plus a relaxing hour massage from Calistoga Golden Haven Hot Springs certified massage therapists Your two hours of Calistoga spa pampering, combined with an overnight stay in the Napa Valley, is truly the Ultimate Getaway, and all the steps of your treatment can be done together as a couple. You can also upgrade to a Jacuzzi room, for an additional price of $45 per couple. The non-discounted price of these services is $489 per couple.
| MAY | JUNE | JULY | AUGUST | |
|---|---|---|---|---|
| $174 | 6, 7, 20, 21 | |||
| $184 | 2, 3, 4, 10, 11, 16, 17 | |||
| $194 | 1, 5, 8, 12, 13, 14, 15, 19, 22, 27, 28, 29 | 5, 9, 12, 18, 19, 23, 24 | ||
| $204 | 4, 11, 18, 26 | 1, 8, 15, 22, 25, 26, 29, 30 | 8, 9, 10, 22 | |
| $214 | 1, 2, 3, 7, 11, 13, 14, 15, 16, 17, 18, 20, 21, 23, 24, 25, 27, 28, 29, 30, 31 | 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28, 31 |
Or call 707-942-8000
| To
take advantage of these specials, please print a copy of this
web page and present it to the front desk at the time of registration |





